Hi @all
I received my ESP32 variant of the toniebox (already own two CC3200). I flashed everything according to teddyCloud and the box is also listed.
However, I have some strange behaviour. When I add a custom tonie the download start but audio starts playing with an extreme delay. The box will then eventually flash red with the message that the download was not successful. I don’t have those issues with the CC3200 variants.
On teddyCloud this is what I see in the logs:
2025-06-06T08:09:24.602950064Z INFO |server.c:0961:server_init| 3 open HTTPS API connections
2025-06-06T08:09:25.479060350Z INFO |server.c:0432:httpServerRequestCallback| UA=toniebox-esp32-eu/v5.233.0, ESPFW=eu/v5.233.0
2025-06-06T08:09:25.479468973Z INFO |handler_cloud.c:0448:handleCloudContent| >> client requested content for rUID c109f40e500304e0, auth 00000000...
2025-06-06T08:09:25.481323195Z INFO |handler_cloud.c:0684:handleCloudContent| Serve local content from /teddycloud/data/library/CustomTonie.taf
2025-06-06T08:09:47.222231863Z ERROR|handler_cloud.c:0698:handleCloudContent| >> file /teddycloud/data/library/CustomTonie.taf not available or not send, error=Write failed [521]...
When I ping the IP of the box it is getting strange:
64 bytes from 192.168.200.134: icmp_seq=119 ttl=253 time=120 ms
64 bytes from 192.168.200.134: icmp_seq=120 ttl=253 time=1116 ms
64 bytes from 192.168.200.134: icmp_seq=121 ttl=253 time=66.8 ms
64 bytes from 192.168.200.134: icmp_seq=122 ttl=253 time=285 ms
64 bytes from 192.168.200.134: icmp_seq=123 ttl=253 time=203 ms
64 bytes from 192.168.200.134: icmp_seq=124 ttl=253 time=457 ms
64 bytes from 192.168.200.134: icmp_seq=125 ttl=253 time=255 ms
64 bytes from 192.168.200.134: icmp_seq=126 ttl=253 time=69.3 ms
64 bytes from 192.168.200.134: icmp_seq=127 ttl=253 time=631 ms
64 bytes from 192.168.200.134: icmp_seq=128 ttl=253 time=123 ms
64 bytes from 192.168.200.134: icmp_seq=129 ttl=253 time=674 ms
64 bytes from 192.168.200.134: icmp_seq=130 ttl=253 time=1459 ms
64 bytes from 192.168.200.134: icmp_seq=131 ttl=253 time=404 ms
64 bytes from 192.168.200.134: icmp_seq=132 ttl=253 time=92.8 ms
64 bytes from 192.168.200.134: icmp_seq=133 ttl=253 time=433 ms
64 bytes from 192.168.200.134: icmp_seq=134 ttl=253 time=313 ms
64 bytes from 192.168.200.134: icmp_seq=135 ttl=253 time=1565 ms
64 bytes from 192.168.200.134: icmp_seq=136 ttl=253 time=485 ms
64 bytes from 192.168.200.134: icmp_seq=137 ttl=253 time=70.7 ms
64 bytes from 192.168.200.134: icmp_seq=138 ttl=253 time=854 ms
64 bytes from 192.168.200.134: icmp_seq=139 ttl=253 time=1635 ms
64 bytes from 192.168.200.134: icmp_seq=140 ttl=253 time=582 ms
64 bytes from 192.168.200.134: icmp_seq=141 ttl=253 time=61.9 ms
ping: Warning: time of day goes back (-1265543us), taking countermeasures
64 bytes from 192.168.200.134: icmp_seq=142 ttl=253 time=0.000 ms
64 bytes from 192.168.200.134: icmp_seq=143 ttl=253 time=439 ms
64 bytes from 192.168.200.134: icmp_seq=144 ttl=253 time=30.9 ms
64 bytes from 192.168.200.134: icmp_seq=145 ttl=253 time=54.6 ms
The latency is extremely bad and thos “time of day goes back” warnings are also pretty strange.
Does anyone have an idea why this is happening?
EDIT
I was able to get it to download to the box but I needed several tries. I also had the same issue with an original tonie figure.
However I’m still receiving those weird ping warnings.
These are the pings after I turned the box on:
Fri Jun 6 08:53:41 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1573 ttl=253 time=117 ms
Fri Jun 6 08:53:42 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1574 ttl=253 time=35.2 ms
Fri Jun 6 08:53:43 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1575 ttl=253 time=4.55 ms
Fri Jun 6 08:53:44 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1576 ttl=253 time=95.4 ms
Fri Jun 6 08:53:45 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1577 ttl=253 time=120 ms
Fri Jun 6 08:53:46 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1578 ttl=253 time=29.2 ms
Fri Jun 6 08:53:47 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1579 ttl=253 time=58.1 ms
Fri Jun 6 08:53:48 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1580 ttl=253 time=83.4 ms
Fri Jun 6 08:53:47 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1581 ttl=253 time=107 ms
Fri Jun 6 08:53:49 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1582 ttl=253 time=241 ms
Fri Jun 6 08:53:49 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1583 ttl=253 time=49.0 ms
Fri Jun 6 08:53:50 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1584 ttl=253 time=71.5 ms
Fri Jun 6 08:53:52 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1585 ttl=253 time=530 ms
Fri Jun 6 08:53:53 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1586 ttl=253 time=445 ms
Fri Jun 6 08:53:54 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1587 ttl=253 time=38.0 ms
Fri Jun 6 08:53:55 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1588 ttl=253 time=278 ms
Fri Jun 6 08:53:56 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1589 ttl=253 time=533 ms
Fri Jun 6 08:53:57 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1590 ttl=253 time=224 ms
Fri Jun 6 08:53:58 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1591 ttl=253 time=35.8 ms
Fri Jun 6 08:53:59 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1592 ttl=253 time=60.4 ms
Fri Jun 6 08:54:01 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1593 ttl=253 time=857 ms
Fri Jun 6 08:54:01 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1594 ttl=253 time=113 ms
Fri Jun 6 08:54:02 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1595 ttl=253 time=26.7 ms
Fri Jun 6 08:54:03 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1596 ttl=253 time=55.2 ms
Fri Jun 6 08:54:04 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1597 ttl=253 time=82.3 ms
Fri Jun 6 08:54:05 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1598 ttl=253 time=119 ms
Fri Jun 6 08:54:06 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1599 ttl=253 time=131 ms
Fri Jun 6 08:54:07 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1600 ttl=253 time=48.4 ms
Fri Jun 6 08:54:08 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1601 ttl=253 time=73.1 ms
Fri Jun 6 08:54:10 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1602 ttl=253 time=98.4 ms
Fri Jun 6 08:54:11 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1603 ttl=253 time=233 ms
Fri Jun 6 08:54:12 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1604 ttl=253 time=40.8 ms
Fri Jun 6 08:54:13 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1605 ttl=253 time=67.0 ms
Fri Jun 6 08:54:15 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1606 ttl=253 time=849 ms
Fri Jun 6 08:54:15 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1607 ttl=253 time=447 ms
Fri Jun 6 08:54:18 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1608 ttl=253 time=1768 ms
Fri Jun 6 08:54:18 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1609 ttl=253 time=712 ms
Fri Jun 6 08:54:18 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1610 ttl=253 time=88.8 ms
Fri Jun 6 08:54:17 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1611 ttl=253 time=222 ms
Fri Jun 6 08:54:18 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1612 ttl=253 time=138 ms
Fri Jun 6 08:54:20 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1613 ttl=253 time=280 ms
Fri Jun 6 08:54:21 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1614 ttl=253 time=190 ms
Fri Jun 6 08:54:22 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1615 ttl=253 time=106 ms
Fri Jun 6 08:54:22 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1616 ttl=253 time=33.6 ms
Fri Jun 6 08:54:24 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1617 ttl=253 time=50.1 ms
Fri Jun 6 08:54:25 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1618 ttl=253 time=76.4 ms
Fri Jun 6 08:54:26 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1619 ttl=253 time=102 ms
Fri Jun 6 08:54:27 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1620 ttl=253 time=128 ms
Fri Jun 6 08:54:28 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1621 ttl=253 time=49.4 ms
Fri Jun 6 08:54:29 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1622 ttl=253 time=396 ms
Fri Jun 6 08:54:30 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1623 ttl=253 time=278 ms
Fri Jun 6 08:54:31 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1624 ttl=253 time=94.0 ms
Fri Jun 6 08:54:32 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1625 ttl=253 time=12.2 ms
Fri Jun 6 08:54:33 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1626 ttl=253 time=184 ms
Fri Jun 6 08:54:35 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1627 ttl=253 time=1032 ms
Fri Jun 6 08:54:35 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1628 ttl=253 time=19.7 ms
Fri Jun 6 08:54:36 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1629 ttl=253 time=2.46 ms
Fri Jun 6 08:54:37 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1630 ttl=253 time=70.0 ms
Fri Jun 6 08:54:38 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1631 ttl=253 time=54.5 ms
Fri Jun 6 08:54:39 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1632 ttl=253 time=80.4 ms
Fri Jun 6 08:54:42 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1633 ttl=253 time=1950 ms
Fri Jun 6 08:54:42 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1634 ttl=253 time=892 ms
Fri Jun 6 08:54:43 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1635 ttl=253 time=50.2 ms
Fri Jun 6 08:54:44 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1636 ttl=253 time=80.1 ms
Fri Jun 6 08:54:45 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1637 ttl=253 time=101 ms
Fri Jun 6 08:54:46 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1638 ttl=253 time=137 ms
Fri Jun 6 08:54:47 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1639 ttl=253 time=14.1 ms
Fri Jun 6 08:54:48 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1640 ttl=253 time=185 ms
ping: Warning: time of day goes back (-1185332us), taking countermeasures
Fri Jun 6 08:54:48 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1641 ttl=253 time=0.000 ms
Fri Jun 6 08:54:48 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1642 ttl=253 time=121 ms
Fri Jun 6 08:54:50 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1643 ttl=253 time=796 ms
Fri Jun 6 08:54:51 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1644 ttl=253 time=397 ms
Fri Jun 6 08:54:52 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1645 ttl=253 time=414 ms
Fri Jun 6 08:54:53 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1646 ttl=253 time=115 ms
Fri Jun 6 08:54:54 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1647 ttl=253 time=154 ms
Fri Jun 6 08:54:55 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1648 ttl=253 time=384 ms
Fri Jun 6 08:54:58 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1649 ttl=253 time=2145 ms
Fri Jun 6 08:54:58 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1650 ttl=253 time=1085 ms
Fri Jun 6 08:54:58 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1651 ttl=253 time=28.6 ms
Fri Jun 6 08:55:00 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1652 ttl=253 time=1133 ms
Fri Jun 6 08:55:00 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1653 ttl=253 time=76.2 ms
Fri Jun 6 08:55:01 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1654 ttl=253 time=318 ms
Fri Jun 6 08:55:02 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1655 ttl=253 time=126 ms
Fri Jun 6 08:55:03 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1656 ttl=253 time=266 ms
Fri Jun 6 08:55:04 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1657 ttl=253 time=70.2 ms
Fri Jun 6 08:55:06 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1658 ttl=253 time=746 ms
Fri Jun 6 08:55:07 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1659 ttl=253 time=342 ms
Fri Jun 6 08:55:08 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1660 ttl=253 time=810 ms
Fri Jun 6 08:55:08 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1661 ttl=253 time=173 ms
Fri Jun 6 08:55:10 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1662 ttl=253 time=528 ms
Fri Jun 6 08:55:12 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1663 ttl=253 time=1209 ms
Fri Jun 6 08:55:12 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1664 ttl=253 time=152 ms
Fri Jun 6 08:55:15 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1665 ttl=253 time=2656 ms
Fri Jun 6 08:55:15 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1666 ttl=253 time=1599 ms
Fri Jun 6 08:55:15 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1667 ttl=253 time=536 ms
Fri Jun 6 08:55:16 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1668 ttl=253 time=128 ms
Fri Jun 6 08:55:18 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1669 ttl=253 time=811 ms
Fri Jun 6 08:55:18 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1670 ttl=253 time=180 ms
Fri Jun 6 08:55:19 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1671 ttl=253 time=424 ms
Fri Jun 6 08:55:18 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1672 ttl=253 time=231 ms
Fri Jun 6 08:55:20 UTC 2025: 64 bytes from 192.168.200.134: icmp_seq=1673 ttl=253 time=705 ms
EDIT2
I checked the AP which was used and for some reason the box connects itself to an AP which is two floors downstairs althouth there would be an AP directly next to it. Maby this explains the extremely bad latency.